<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Bicycle Studio &#187; Services Page Right</title>
	<atom:link href="http://portlandbicyclestudio.com/category/services-page-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://portlandbicyclestudio.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 18 Aug 2010 22:41:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Custom Bicycle Fit and Design with RETUL fit analysis tools</title>
		<link>http://portlandbicyclestudio.com/2009/05/05/custom-bicycle-fitdesign-with-dartfish-video-motion-analysis/</link>
		<comments>http://portlandbicyclestudio.com/2009/05/05/custom-bicycle-fitdesign-with-dartfish-video-motion-analysis/#comments</comments>
		<pubDate>Wed, 06 May 2009 01:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services Page Right]]></category>

		<guid isPermaLink="false">http://portlandbicyclestudio.com/?p=183</guid>
		<description><![CDATA[A custom bicycle design starts from the ground up and ...]]></description>
			<content:encoded><![CDATA[<p>A custom bicycle design starts from the ground up and delivers a bicycle fit perfectly for you and your riding needs. Using our Waterford Fit Master  size-cycle, we can start with a blank canvas on which to design your ideal geometry and measurements. We complement this by assessing your body and riding style. Taking into account what makes you unique will deliver a ride built specifically for you.</p>
<h4><strong>COMPLETE FITTING SERVICE IS INCLUDED WITH EVERY CUSTOM BUILT BICYCLE PURCHASED AT PORTLAND BICYCLE STUDIO.</strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://portlandbicyclestudio.com/2009/05/05/custom-bicycle-fitdesign-with-dartfish-video-motion-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Bicycle or Follow-up Fits</title>
		<link>http://portlandbicyclestudio.com/2009/05/05/multiple-bicycle-or-follow-up-fits/</link>
		<comments>http://portlandbicyclestudio.com/2009/05/05/multiple-bicycle-or-follow-up-fits/#comments</comments>
		<pubDate>Wed, 06 May 2009 01:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services Page Right]]></category>

		<guid isPermaLink="false">http://portlandbicyclestudio.com/?p=194</guid>
		<description><![CDATA[Many riders have a few if not several bicycles. Once ...]]></description>
			<content:encoded><![CDATA[<p>Many riders have a few if not several bicycles. Once we establish your first bike fit; follow up appointments on the same bike and performing fits on different styles of bicycles (cyclocross, mountain, track, touring) can begin with our established baseline. Once you experience a good fit, you will want your other bicycles to fit as well as they can!</p>
]]></content:encoded>
			<wfw:commentRss>http://portlandbicyclestudio.com/2009/05/05/multiple-bicycle-or-follow-up-fits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
